
| Price: | $599,000 |
| HOA Fees: | $0 |
| Taxes: | $5,392 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1955 |
| Year Built: | 1976 |
| MLS Listing: | MIAMI #M1070244 |
| Dock: | Other |
| Style: | Condo 1-4 Stories |
| Heating / AC: | Electric Cooling, Electric Heat |
| Appliances: | Dishwasher, Dryer, Electric Range, Refrigerator, Wall Oven, Washer |
| Flooring: | Carpet Floors, Ceramic Floor |
| Windows: | Sliding |
Information herein deemed reliable, but subject to change.